Let's Talk and Meet
If you have questions, suggestions, ideas, or just need further information about Zelar and our services, please do not hesitate to contact us in the way most convenient for you.
Understand current readiness and subsequent steps to successfully migrate an application to the cloud.
Capture the estimated costs of migrating workloads to the cloud and articulate the financial business case for adoption.
Accelerating and de-risking Landing Zone deployments to lay a solid foundation for a successful cloud program
Design a strategy to navigate the landscape of cloud solutions, platforms and tooling, assessing where and how to adopt them to drive value
Discovery of applications and infrastructure and development of the 6-R strategy for applications using a metric- and ROI-driven approach.
Large-scale mass migration including lift and shift and re-architecture approaches using a value-driven approach.
✅ Practitioner ✅ SysOps ✅ Architect/DevOps ✅ Specialist
✅ Practitioner ✅ SysOps ✅ Architect/DevOps ✅ Specialist
✅ Practitioner ✅ SysOps ✅ Architect/DevOps ✅ Specialist
✅ Practitioner ✅ SysOps ✅ Architect/DevOps ✅ Specialist
Practitioner | SysOps | Architect/DevOps | Specialist | |
---|---|---|---|---|
Cloud Assessment | Practitioner✅ 4 Services | SysOps ✅ 6 Services | Architect/DevOps ✅ 10 Services | Specialist ✅ 20 Services |
Setup & Manage Clouds of Customer choice (AWS/GCP/IBM/DigtalOcean/Azure/Oracle) using Infrastructure as Code | Practitioner ✅ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
Provision | Practitioner ✅ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
Manage | Practitioner ✅ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
Monitor | Practitioner ✅ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
TCO | Practitioner ✅ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
CI/CD Pipelines | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
K8s | Practitioner ❌ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
Alerts | Practitioner ❌ | SysOps ✅ | Architect/DevOps ✅ | Specialist ✅ |
Logging | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
OnPrem / Cloud Hosted Gitlab CI/CD Setup | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
GitOps | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
Custom Monitoring Dashboard development (Kibana/ Grafana) | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
Custom Metrics Implementation (Prometheus + cAdvisor) | Practitioner ❌ | SysOps ❌ | Architect/DevOps ✅ | Specialist ✅ |
Envoy proxy +Istio | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
BigData | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
Security | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
IOT | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
ML | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
AI | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
Cost Optimization and Governance | Practitioner ❌ | SysOps ❌ | Architect/DevOps ❌ | Specialist ✅ |
If you have questions, suggestions, ideas, or just need further information about Zelar and our services, please do not hesitate to contact us in the way most convenient for you.
Copyright © 2023 - Zelar Soft, All Rights Reserved.